Education
District 112
Being part of education district 112, Chaska is part of one of the best education systems in the state of Minnesota. With 8 schools in Chaska alone and a state average that is higher in every grade level, Chaska is providing all grades with a strong, community supported education.
Academic Strength
Based off of 2008 statistics, over 620 students graduate per year, with over 80% continuing their education after graduation. In addition:
- 53 Chaska High School students received Advanced Placement Scholar Awards in 2007; 7 receiving Scholars with Honors, and 9 Scholars with Distinction
- More than 70% of District 112 K-12 faculty have advanced degrees
- Chaska High School had 11 National Merit Scholar semi-finalists that between 2004-2007
- 1 Chaska High School student received a perfect score on their SAT exam in 2007.
Athletics
The athletics program in District 112 is thriving, placing several team in state competitions, including Cross Country, Basketball, Diving, and Dance. Of which some of the athletes have been recognized as conference winners.
Community
Community is an important part of Chaska, and of Chaska's school system. Several students take part contributing to the community during fund raising activities, volunteer work, and relief efforts. Of course adults play a large part also, participating in school events, being active with the PTO, and participating with the Parent Portal, an online system offering access to attendance, assignments, and the grades of their children. As of 2006, the school district 112 was the largest employer in the city.
| Schools in Chaska Kindergarten Centers: 1 Elementary Schools in Chaska: 3 Middle Schools in Chaska: 3 High Schools in Chaska: 1 Education Centers: 1 |
MCA II Testing Results School Registration Link School District Maps |
| Public School Information | |
| Bluff Creek Elementary School | 952-556-6600 |
| Chaska Elementary School | 952-556-6300 |
| Chaska High School | 952-556-7100 |
| Chaska Middle School East | 952-556-7600 |
| Chaska Middle School West | 952-556-7400 |
| Clover Ridge Elementary School | 952-556-6900 |
| Early Childhood Center | 952-556-6400 |
| Jonathan Elementary School | 952-556-6500 |
| Pioneer Ridge Freshman Center | 952-556-7800 |
| Non-Public School Information | |
| Guardian Angels (Pre-K-8) | 952-227-4010 |
| Preschool | 952-227-4018 |
| Website | http://www.gachaska.org |
| St. John's Lutheran School (Pre-K-8) | 952-448-2526 |
| Website | http://www.st.johns-chaska.org |
| Southwest Christian High School | 952-556-0040 |
| Website | http://www.swchs.org |
| Pre-School & Child Care Information | |
| Alphabet Junction (P/C) | 952-227-7754 |
| Christ Victorious Preschool | 952-443-2993 |
| Website | http://www.chirstvictorious.org |
| Fit & Fun Preschool & Daycare (P/C) | 952-361-4223 |
| District 112 Preschools (P) | 952-556-6224 |
| District 112 School Age Care Programs (S) | |
| Chaska Elementary Club Care | |
| Clover Ridge Elementary Club Care | |
| Johnathan Elementary Club Care | |
| Kindergarten Center Club Care | |
| Jonathan Children's House (C ) | 952-448-6039 |
| Jonathan Montessori House of Children (P) | 952-448-5232 |
| Ladybug Childcare Center (P/C/S) | 952-448-7202 |
| Little Angels Preschool (P) | 952-227-4010 |
| Website | http://www.gachaska.org |
| New Horizon Academy (P/C/S) | 952-368-9850 |
| Website | http://www.newhorizonchildcare.com |
| St. John's Lutheran Preschool (P) | 952-448-2526 |
| Step by Step Montessori (P/C/S) | 952-368-4456 |
| Website | http://www.stepbystepmontessori.com |
| Treks and Trails Preschool (P) | 952-448-3176 |

